Crafting Recipes
Base Component Recipes
Required Materials | Outcome | ELM Shards Cost |
---|---|---|
5x Vial of Mysterious Blood 1x Wood Chips 1x Cloth Strips | 1-2x Vial of Holy Water | 5 |
10x Vial of Mysterious Blood 5x Vial of Holy Water 5x Magic Shard 3x Wood Chips | 1-2x Vial of Magic Ink | 5 |
5x Weird Parchment 1x Vial of Holy Water | 1-2x Washed Parchment | 3 |
15x Leather 1x Ellerium Shard | 1-2x Washed Parchment | 12 |
10x Washed Parchment 5x Magic Shard | 1-2x Blessed Parchment | 5 |
Consumable Recipes
You can use 1 consumable per turn per hero in quests! Recipe changes are subjected to change due to game balancing over time
Required Materials | Outcome | Effects | ELM Shards Cost |
---|---|---|---|
2x Vial of Mysterious Blood 1x Wood Chips | 1-2x Diluted Recovery Potion | Recovers 10% HP instantly | 2 |
1x Diluted Recovery Potion 2x Bone Powder 2x Wood Chips | 1-2x Recovery Potion | Recovers 20% HP instantly | 5 |
1x Recovery Potion 4x Bone Powder 4x Wood Chips 1x Vial of Holy Water | 1-2x Potent Recovery Potion | Recovers 40% HP instantly | 5 |
1x Potent Recovery Potion 8x Bone Powder 8x Wood Chips 2x Vial of Holy Water | 1-2x Superior Recovery Potion | Recovers 80% HP instantly | 10 |
2x Vial of Mysterious Blood 2x Wood Chips | 1-2x Diluted Recovery Vial | Recovers 100 HP instantly | 3 |
1x Diluted Recovery Vial 3x Bone Powder 3x Wood Chips | 1-2x Recovery Vial | Recovers 200 HP instantly | 5 |
1x Recovery Vial 5x Bone Powder 5x Wood Chips 1x Vial of Holy Water | 1-2x Potent Recovery Vial | Recovers 500 HP instantly | 10 |
1x Potent Recovery Vial 10x Bone Powder 10x Wood Chips 2x Vial of Holy Water | 1-2x Superior Recovery Vial | Recovers 1000 HP instantly | 15 |
1x Amethyst Chip 1x Ellerium Shard 1x Wood Chips 1x Vial of Holy Water | 1-2x Warrior’s Elixir | + 25% Max HP and 25% Defense for 10 turns | 15 |
1x Emerald Chip 1x Ellerium Shard 1x Wood Chips 1x Vial of Holy Water | 1-2x Assassin’s Elixir | + 25% Final Attack and 25% Crit Resistance for 10 turns | 15 |
1x Ruby Chip 1x Ellerium Shard 1x Wood Chips 1x Vial of Holy Water | 1-2x Ranger’s Elixir | + 25% Max HP and 25% Crit Damage for 10 turns | 15 |
1x Sapphire Chip 1x Ellerium Shard 1x Wood Chips 1x Vial of Holy Water | 1-2x Mage’s Elixir | + 25% Final Attack and 25% Resistance for 10 turns | 15 |
1x Four-leafed Clover 1x Ellerium Shard 1x Wood Chips 1x Vial of Holy Water | 1-2x Luck Elixir | + 10% Crit Rate for 10 turns | 15 |
10x Three-leaf Clover 1x Ellerium Shard 1x Wood Chips 1x Vial of Holy Water | 1-2x Luck Elixir | + 10% Crit Rate for 10 turns | 20 |
5x Magic Shard 1x Small Goblin Insignia | 3x Boss Entry Tickets | Entry Ticket for World Boss quests | 0 |
10x Magic Shard 1x Big Goblin Insignia | 8x Boss Entry Tickets (Small % for 10x) | Entry Ticket for World Boss quests | 0 |
Scroll Recipes
Required Materials | Outcome | Effects | ELM Shards Cost |
---|---|---|---|
10x Weird Parchment 10x Vial of Mysterious Blood 10x Bone Powder | 1-2x Risky Scroll | 1 Random Stat: 30% -1 30% -2 30% -3 10% +10 | 10 |
3x Washed Parchment 10x Vial of Mysterious Blood 10x Bone Powder 5x Ellerium Shard | 1-2x Cursed Scroll | Random Stat: 40% +10 60% -10 | 25 |
3x Washed Parchment 3x Vial of Holy Water 1x Three-leaf Clover 5x Ellerium Shard | 1-2x Chaos Scroll | 1-3 Random Stat: 5% -3 15% -2 20% -1 to +1 15% +2 5% +3 | 55 |
1x Blessed Parchment 1x Vial of Magic Ink 50x Bone Powder 3x Three-leaf Clover 5x Ellerium Shard | 1-2x Exalted Scroll | 1 Random Stat: 40% +2 30% +3 20% +4 10% +5 | 135 |
1x Blessed Parchment 1x Vial of Magic Ink 50x Bone Powder 1x Four-leafed Clover 5x Ellerium Shard | 1-2x Blessing Scroll | 1-3 Random Stat: 30% +1 40% +2 30% +3 | 135 |
2x Blessed Parchment 2x Vial of Magic Ink 50x Bone Powder 50x Leather 3x Four-leafed Clover 10x Three-leaf Clover | 1-2x Miracle Scroll | 3 Random Stat: 10% +1 20% +2 40% +3 20% +4 10% +5 | 200 |
20x Bone Powder 10x Leather 5x Cloth Strips 5x Wood chips | 1-2x Lesser Chaos Scroll | 1 Random Stat: 33% -1 to +1 | 10 |
10x Leather 5x Ellerium Shard 8x Three-leaf Clover 2x Four-leafed Clover | 1-2x Lesser Positive Scroll | 1 Random Stat: 100% +1 | 85 |
Region Key Recipes
Region Keys are used to enter harder quests in their respective regions which has the potential for bigger rewards.
Required Materials | Outcome | ELM Shards Cost |
---|---|---|
20x Magic Shard 10x Small Goblin Insignia 3x Four-leafed Clover | 1x Goblin Region Key | 20 |
20x Magic Shard 10x Slime Drop 3x Four-leafed Clover | 1x Slime Region Key | 20 |
20x Magic Shard 10x Golem Fragment 3x Four-leafed Clover | 1x Ruins Region Key | 20 |
Last updated