Upgrade Costs
Upgrade Chances % and $MEDALS cost the same for all equipment pieces- $ELM and protected $ELM cost differs per tier.
Tier 1
★ Level | Cost ($MEDALS) | Cost ($ELM) | Protect Cost ($ELM) |
---|---|---|---|
0 > 1 | 1,000 | 0 | 0 |
1 > 2 | 2,000 | 0 | 0 |
2 > 3 | 3,000 | 0 | 0 |
3 > 4 | 4,000 | 0 | 0 |
4 > 5 | 5,000 | 0 | 0 |
5 > 6 | 10,000 | 1 | 0 |
6 > 7 | 15,000 | 2 | 0 |
7 > 8 | 20,000 | 3 | 0 |
8 > 9 | 25,000 | 4 | 10 |
9 > 10 | 30,000 | 5 | 20 |
10 > 11 | 40,000 | 20 | 0 |
11 > 12 | 50,000 | 40 | 50 |
12 > 13 | 60,000 | 60 | 100 |
13 > 14 | 70,000 | 100 | 250 |
14 > 15 | 80,000 | 250 | 500 |
Tier 2
★ Level | Cost ($MEDALS) | Cost ($ELM) | Protect Cost ($ELM) |
---|---|---|---|
0 > 1 | 1,000 | 0 | 0 |
1 > 2 | 2,000 | 0 | 0 |
2 > 3 | 3,000 | 0 | 0 |
3 > 4 | 4,000 | 0 | 0 |
4 > 5 | 5,000 | 0 | 0 |
5 > 6 | 10,000 | 2 | 0 |
6 > 7 | 15,000 | 4 | 0 |
7 > 8 | 20,000 | 6 | 0 |
8 > 9 | 25,000 | 8 | 20 |
9 > 10 | 30,000 | 10 | 40 |
10 > 11 | 40,000 | 40 | 0 |
11 > 12 | 50,000 | 80 | 100 |
12 > 13 | 60,000 | 120 | 200 |
13 > 14 | 70,000 | 200 | 500 |
14 > 15 | 80,000 | 500 | 1,000 |
Tier 3
★ Level | Cost ($MEDALS) | Cost ($ELM) | Protect Cost ($ELM) |
---|---|---|---|
0 > 1 | 1,000 | 0 | 0 |
1 > 2 | 2,000 | 0 | 0 |
2 > 3 | 3,000 | 0 | 0 |
3 > 4 | 4,000 | 0 | 0 |
4 > 5 | 5,000 | 0 | 0 |
5 > 6 | 10,000 | 3 | 0 |
6 > 7 | 15,000 | 6 | 0 |
7 > 8 | 20,000 | 9 | 0 |
8 > 9 | 25,000 | 12 | 20 |
9 > 10 | 30,000 | 15 | 40 |
10 > 11 | 40,000 | 60 | 0 |
11 > 12 | 50,000 | 120 | 100 |
12 > 13 | 60,000 | 180 | 200 |
13 > 14 | 70,000 | 300 | 500 |
14 > 15 | 80,000 | 750 | 1,000 |
Last updated