Tower of Babel
Located in the Colosseum on the left of the Main Menu, the Tower of Babel is filled with challenging monsters that will test your skills and strategy like never before. Enticing prizes await you on each cleared floor, and a bounty of $ELM awaits you for placing high in the Leaderboards!
The Tower's gates opened on 19th June 2023!
Tower of Babel Mechanics
The tower has 46 Floors.
Each cycle lasts for 2 weeks (resets bi-weekly).
Rewards, difficulty, and score obtained increases the higher the floor cleared.
Every floor's first clear reward resets every cycle.
Every hero has TWO FREE attempts to enter the tower every cycle.
Players can spend 2*n $ELM for more attempts. (n = num. of exceeded attempts)
In addition to these rewards, accumulating score places you in the Babel leaderboards that award $ELM! More information in the section below. Keep reading 👇
Biweekly First Clear Reward List
Below is the full reward list attainable upon clearing each floor:
Floor | Rec. Level | Monsters | Clear Rewards |
---|---|---|---|
1 | Level 5 | Slime Friend | 200 $MEDALS |
2 | Level 5 | Trainee Goblin | 1x Weird Parchment |
3 | Level 5 | Gob Warrior | 1x Vial of Mysterious Blood |
4 | Level 5 | Slime Foe | 300 $MEDALS |
5 | Level 10 | Gob Mage | 5x ELM Shards |
6 | Level 10 | Plant Slime | 1x Diluted Recovery Potion (SB) |
7 | Level 10 | Hopgoblin | 1x Diluted Recovery Vial (SB) |
8 | Level 15 | Lava Slime | 1000 $MEDALS |
9 | Level 15 | Gob Mage + Hopgoblin | 1x Recovery Potion (SB) |
10 | Level 15 | Plant Slime + Lava Slime | 1x Lesser Chaos Scroll (SB) |
11 | Level 20 | Hopgoblin + Gob Leader | 1x Vial of Holy Water |
12 | Level 20 | Lava Slime + Slime King | 1x Washed Parchment |
13 | Level 25* | Gob Mage + Plant Slime + Gob Leader | 3000 $MEDALS |
14 | Level 25* | Hopgoblin + Lava Slime + Slime King | 20x ELM Shards |
15 | Level 30* | Goblin Ogre | 1x Lesser Positive Scroll (SB) |
16 | Level 5 | Slime Friend | 1x Slime Drop |
17 | Level 10 | Trainee Goblin | 1x Topaz Chip |
18 | Level 15 | Gob Warrior | 1x Emerald Chip |
19 | Level 20 | Slime Foe | 2000 $MEDALS |
20 | Level 25 | Gob Mage | 10x ELM Shards |
21 | Level 25 | Plant Slime | 1x Slime Goo |
22 | Level 25 | Hopgoblin | 1 x Chaos Scroll (SB) |
23 | Level 25 | Lava Slime | 1x Three-leaf Clover |
24 | Level 30 | Gob Mage + Hopgoblin | 3000 $MEDALS |
25 | Level 30 | Plant Slime + Lava Slime | 2x Random Elixir (SB) |
26 | Level 35 | Hopgoblin + Gob Leader | 2x Recovery Vial (SB) |
27 | Level 35 | Lava Slime + Slime King | 3x Potent Recovery Vial (SB) |
28 | Level 40* | Gob Mage + Plant Slime + Gob Leader | 6000 $MEDALS |
29 | Level 40* | Hopgoblin + Lava slime + Slime King | 40x ELM Shards |
30 | Level 50* | Goblin Ogre | 1x Blessing Scroll (SB) |
31 | Level 5 | Slime Friend | 2000 $MEDALS |
32 | Level 15 | Trainee Goblin | 3x Three-leaf Clover |
33 | Level 20 | Gob Warrior | 1x Potent Recovery Potion (SB) |
34 | Level 25 | Slime Foe | 3000 $MEDALS |
35 | Level 30 | Gob Mage | 15x ELM Shards |
36 | Level 35 | Plant Slime | 1x Slime Essence |
37 | Level 35 | Hopgoblin | 1x Cursed Scroll (SB) |
38 | Level 35 | Lava Slime | 1x Four-leafed Clover |
39 | Level 40 | Gob Mage + Hopgoblin | 5000 $MEDALS |
40 | Level 40 | Plant Slime + Lava Slime | 3x Random Elixir (SB) |
41 | Level 45 | Hopgoblin + Gob Leader | 2x Potent Recovery Potion (SB) |
42 | Level 45* | Lava Slime + Slime King | 60x ELM Shards |
43 | Level 50* | Gob Mage + Plant Slime + Gob Leader | 1x Jester’s Tricks |
44 | Level 50* | Hopgoblin + Lava Slime + Slime King | 1x Random Skin Box |
45 | Level 60* | Gob leader + King Slime + Goblin Ogre | 1x Miracle Scroll (SB) |
46 | Level 80* | Zorag the Goblin King | 1x Miracle Scroll |
*Some stages are harder than others, be prepared with elixirs and potions!
Leaderboard Rewards
In addition to earning rewards for successfully clearing each floor in the Tower of Babel, Heroes will be evaluated based on their performance and ranked on a leaderboard, displaying their position among the top players. This leaderboard will also serve as a platform for distributing $ELM and other prizes.
There will be a total of 8 leaderboards, one per class.
Each class's leaderboard will remain completely separate from the others.
A prize pool of 3500 $ELM will be equally divided among the eight classes every cycle.
Players will be ranked according to the total score accumulated per class.
Each Hero will be given a score based on the following scoring system:
Criteria | Score |
---|---|
Stage Clear | Floor * 1000 (eg. Floor 10 gives 10,000 score) |
Turns Bonus | 1000 - 100 per turn (min 0) |
HP Bonus | % Remaining HP * 10 |
Overkill Bonus | Excess Damage (all monsters) * 10 |
Repeat Bonus | 1% bonus per past clear, max 20% |
Below is the breakdown of the Leaderboard rewards that will be distributed.
Placing | % Prize Pool |
---|---|
1st | 2.50% |
2nd | 2.00% |
3rd | 1.50% |
4-10 | 1.25% |
11-25 | 1.00% |
26-50 | 0.75% |
50-100 | 0.50% |
100-200 | 0.25% |
Special | 1.5% |
Total | 100% |
If you’re up for the challenge, be the player who ranks the highest on the Leaderboard to qualify for these rewards!
To prevent exploits, heroes can only enter the Tower of Babel for one account per cycle. If your hero enters the ToB at least once, and you sell/send the hero to another wallet, the new owner will not be able to see his hero in the ToB until the next cycle. A new trait ("Babel Entry") has been added to allow buyers to check whether Tower of Babel can be entered if a hero is bought.
Feature Guide
Entering the Tower of Babel
Click on "Tower of Babel" on the world map
Click "Enter Tower".
Select the floor that you want to enter. You can unlock the next floor by clearing the previous.
Select the heroes you want to send to complete the floor. Remember that higher floors generally award more score!
Click on "Embark on Quest " and authorize the transactions. Good luck!
You can view rewards and obtain a score after clearing each floor. The class leaderboard ranking is updated immediately after every clear.
Click on the (i) if you want to view the score breakdown to strategize.
Viewing the Tower of Babel Leaderboard
Click on "Tower of Babel" on the world map.
Click on "Tower Leaderboards".
Use the arrows to switch between different class leaderboards.
Click on the tabs: "Leaderboard", "$ELM Distribution" or "Hall Of Fame" to see the different hero rankings for the class. You can select any hero to view its stats.
Select "$ELM Ladder" to view the score threshold for different rankings. This updates every 15 minutes!
Good luck fellow Ellerians. Prove that you are the mightiest of all by reaching the top of the Tower of Babel. May Elysis guide your way!
All information in Babel is subject to change over different cycles to balance emissions and adjust difficulty as necessary!
Last updated