Stat Tables
Main Stat
Each piece of equipment rolls one main stat when crafted, determined by its type and category. The possible range of stat is determined by the equipment's tier.
These stats can be upgraded for greater effect using $MEDALS + $ELM up to a star level of +15. The number in brackets shows how much the stat can be improved when fully upgraded.
Charms
Stat Roll | T1 | T2 | T3 |
---|---|---|---|
P. ATK M. ATK | 1 - 5 (+15) | 6 - 12 (+40) | 13 - 18 (+70) |
Armguards
Stat Roll | T1 | T2 | T3 |
---|---|---|---|
HP | 10 - 20 (+300) | 21 - 40 (+600) | 41 - 60 (+1500) |
Circlets
Stat Roll | T1 | T2 | T3 |
---|---|---|---|
HP | 10 - 20 (+300) | 21 - 40 (+600) | 41 - 60 (+1500) |
HP % DEF % RES % FINAL ATK % SKILL DMG % | 0.5 - 1% (+15%) | 1 - 1.5% (+30%) | 1.5 - 2% (+80%) |
P.ATK M.ATK | 1 - 5 (+15) | 6 - 12 (+40) | 13 - 18 (+70) |
Sub Stats
Each piece of equipment (except skins) comes with 2 rolls of sub-stats, determined by its type and category. Players can re-roll these sub-stats using $ELM or Medals. The possible range of stat is determined by the equipment's tier. Pieces can roll the same stat lines for both rolls.
Charms
Stat Roll | T1 | T2 | T3 |
---|---|---|---|
HP | 10 - 20 | 21 - 40 | 41 - 60 |
HP % DEF % RES % | 0.5 - 1.5% | 1.5 - 2.5% | 2.5 - 4% |
DEF RES P. ATK M.ATK | 1-5 | 6-12 | 13-18 |
Armguards
Stat Roll | T1 | T2 | T3 |
---|---|---|---|
HP | 10 - 20 | 21 - 40 | 41 - 60 |
HP % DEF % RES % SKILL DMG % | 0.5 - 1.5% | 1.5 - 2.5% | 2.5 - 4% |
DEF RES | 1-5 | 6-12 | 13-18 |
AGI | 1-3 | 4-6 | 7-10 |
Circlets
Stat Roll | T1 | T2 | T3 |
---|---|---|---|
HP | 10 - 20 | 21 - 40 | 41 - 60 |
HP % DEF % RES % FINAL ATK % SKILL DMG % | 0.5 - 1.5% | 1.5 - 2.5% | 2.5 - 4% |
P. ATK M.ATK | 1-5 | 6-12 | 13-18 |
AGI | 1-3 | 4-6 | 7-10 |
Last updated