Artifacts/Consumables
Last updated
Last updated
As heroes make contact with the Ellerian Citizens, some craftsmen have reported having vivid dreams whereby an elusive figure guides them and bestows ancient knowledge.
Categorization and the study of artifacts/relics are still ongoing, and more information may be uncovered over time. These relics are grouped widely into Artifacts (usable outside battles) and Consumables (usable within battles).
Scrolls (these artifacts can alter a hero's stats)
Revertables (can be used to revert the effect of certain scrolls)
EXP Potions/Memories (to boost a hero's EXP)
Skill-books (to obtain new skills)
Lootboxes (to obtain a variety of resources)
Soul Wisp (to rebirth heroes without burning a hero)
Artifacts can be used from the Heroes Quarters under Manage Relics. Just click on the relic you want to use! Artifacts will be burnt upon usage.
Id | Tier | Name | Effect |
---|---|---|---|
30000 | 1 | Risky Scroll | 1 Random Stat: 30% -1 30% -2 30% -3 10% +10 |
30001 | 1 | Cursed Scroll | 1 Random Stat: 40% +10 60% -10 |
30002 | 3 | Chaos Scroll | 1-3 Random Stat: 5% -3 15% -2 20% -1 to +1 15% +2 5% +3 |
30003 | 5 | Blessing Scroll | 1-3 Random Stat: 30% +1 40% +2 30% +3 |
30004 | 5 | Exalted Scroll | 1 Random Stat: 40% +2 30% +3 20% +4 10% +5 |
30005 | 6 | Miracle Scroll | 3 Random Stat: 10% +1 20% +2 40% +3 20% +4 10% +5 |
30009 | 2 | Lesser Chaos Scroll | 1 Random Stat: 33.3% -1 to +1 |
30010 | 4 | Lesser Positive Scroll | 1 Random Stat: 100% +1 |
20010 | 2 | Jester's Tricks | Reverts T3+ Scrolls (must use immediately after scroll is burnt) |
20011 | 4 | Plague Doctor's Secrets | Reverts T1+ Scrolls (must use immediately after scroll is burnt) |
Using soul-bound scrolls will add to the hero's soul-bound stats, represented in brackets.
FAQ:
Maxed-out stats (including stats maxed from soul-bound scrolls) will not be included for randomization for scrolls Tier 4+. However, if you have an 89/90 and the scroll's minimum is +2, you will only get +1. See point 2.
If a stat has not been maxed out, it can be rolled multiple times (ie using a miracle scroll when a stat is at 89/90, which can result in an 89+15/90 which ultimately is only 90/90 (+1).
If a scroll has 3 rolls and your hero has 4 maxed stats, the scroll cannot be used as you have insufficient non-maxed stats.
Reverting will not refund the scroll.
The same stat can be rolled multiple times.
Stats will stick to the hero permanently, except for untradeable scrolls where stats will be reverted on transfer. These stats will show up in a bracket (+X) or (-X).
If a stat is at its minimum (30 for Genesis heroes and 10 for Dawn heroes), all negative rolls from tier 1-3 scrolls will not reduce its stat points further and result in a (0).
Id | Name | Effect |
---|---|---|
30032 | Fading Memories | +10 Hero EXP |
30033 | Vivid Memories | +50 Hero EXP |
30034 | Timeless Memories | +100 Hero EXP |
Id | Name | Effect |
---|---|---|
30014 | Soul Wisp | Allows for Hero Rebirth |
Soul Wisps can be used to Rebirth an existing hero without burning a sacrificial one. They will behave like a Genesis Hero with 0 EXP when determining the rebirthed hero's stats.
Potions (a concoction of HP-boosting materials, these potions can be used in combat to recover lost health)
Elixirs (a concoction of different boosting materials, these potions grant can be used in combat to grant temporary powers)
You can use 1 consumable per hero per turn in quests, by selecting the 'Items' button. Consumables will be burnt upon usage!
Id | Name | Effect |
---|---|---|
40000 | Diluted Recovery Potion | Recovers 10% HP |
40001 | Recovery Potion | Recovers 20% HP |
40002 | Potent Recovery Potion | Recovers 40% HP |
40003 | Superior Recovery Potion | Recovers 80% HP |
40022 | Diluted Recovery Vial | Recovers 100 HP |
40023 | Recovery Vial | Recovers 200 HP |
40024 | Potent Recovery Vial | Recovers 500 HP |
40025 | Superior Recovery Vial | Recovers 1000 HP |
Id | Name | Effect |
---|---|---|
40004 | Warrior's Elixir | + 25% Max HP and 25% Defense for 10 turns |
40005 | Assassin's Elixir | + 25% Crit Damage and 25% Crit Resistance for 10 turns |
40006 | Mage's Elixir | + 25% Final Attack and 25% Resistance for 10 turns |
40007 | Ranger's Elixir | + 25% Max HP and 25% Crit Damage for 10 turns |
40008 | Luck Elixir | + 10% Crit Rate for 10 turns |
All elixirr boosts stack except Max HP, which uses the highest % boost available. If you have a 25% and 30% boost applied together -> Your hero will have 30% increased Max HP throughout the quest.