Class Skills/Traits
Skills are special actions that can be performed on quests, used within the combat system. Different skills are useful in different scenarios, especially within team dungeons when multiple heroes can support each other mutually.
New classes released in the future will have skills unique to their roles, adding depth to our combat system by allowing for the affliction of different status effects, with each class having their unique traits.
Class Name | Skill Name | Skill Effect |
---|---|---|
Warrior | Shield Bash | 50% Accuracy, 110% Damage. If hit, get a '30% Defense Up' for 2 turns. |
Assassin | Lethal Strike | 50% Chance for 40% damage or 150% Damage |
Mage | Curse of Weakening | 70% Accuracy, 70% Damage. If hit, enemy will '50% Resistance Down' for 1-3 turns. |
Ranger | Aimed Shot | 25% Damage. If hit, enemy will 'Bleed' for the damage received from this attack for 2-4 turns. |
Berserker | Berserk | (55% Damage + 30% Damage from Vitality) * [3 (0%) > % HP left > 0 (100%)]. The lower your HP, the stronger the damage. |
Ninja | NIL | |
Spiritualist | Devour | Deals 200% damage at a 50% Hit Rate. (50% after accuracy is calculated) |
Machinists | Future Shot | 100% Accuracy but at 70% Damage. |
Skill system is being revamped- Expect to unlock differing playstyles and different metas.
Traits are currently predetermined and might be developed further after the other aspects of Elleria are mature. Traits affect the behaviours of classes on Quests. For example, when defending, different classes will react differently.
Class Name | Trait | Defend Effect |
---|---|---|
Warrior
Berserker
Spiritualist | Sturdy | Increases defence by 50% for up to X turns. |
Assassin
Ranger
Ninja | Nimble | Increases agility by 50% for up to X turns. |
Mage
Machinist | Spellcaster | Increases resistance by 50% for up to X turns. |
X = (Your hero's level / 2) rounded up.
Basic attacks are the staple of your battle. While every hero shares the same attacks now, there might be a way of upgrading or choosing different attacks in the future...
Class Name | Attack Name | Effect |
---|---|---|
Warrior | Slash | The hero bravely slashes his sword at the enemy. |
Assassin | Stab | The hero nimbly stabs the enemy with a dagger. |
Mage | Cast Spell | The hero casts an offensive spell that damages the enemy. |
Ranger | Shoot | The hero lets loose an arrow that flies towards the enemy. |
Berserker | Smash | The hero smashes his sword down onto the enemy. |
Ninja | Slice | The hero draws his sword ands lices the enemy. |
Spiritualist | Voodoo | The hero manipulates the dolls to attack the enemy. |
Machinist | Bullet Wound | The hero shoots her trusty rifle at the enemy. |
Last modified 2mo ago